13U, Divisions, Jim Gibbons Memorial Tournament, HL (Sudbury Minor Baseball Association)

13U
Round Robin
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
30063320+130.62310-8 (W)5-12 (W)11-7 (W)X
21044840+80.54520-17 (L)16-6 (W)14-15 (W)X
21042630-40.4647-9 (W)5-12 (L)11-12 (W)X
12023734+30.52113-12 (L)11-6 (W)14-15 (L)X
1202393900.50010-8 (L)20-17 (W)11-12 (L)X
12022832-40.4677-9 (L)12-15 (W)11-6 (L)X
13023854-160.41313-12 (W)12-15 (L)16-6 (L)11-7 (L)
Semi-Finals
Sun, Jun 15
Championship
Sun, Jun 15
Full Schedule
Venue(s) In This Schedule
  • CC - Cambrian College, 25-5 Walter Curlook Dr, Sudbury, ON
  • TF2 - Terry Fox Field 2, 21 Lasalle Blvd, Sudbury, ON
  • TF3 - Terry Fox Field 3, 21 Lasalle Blvd, Sudbury , ON