11U, Divisions, Jim Gibbons Memorial Tournament, HL (Sudbury Minor Baseball Association)

11U
Round Robin
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064523+220.6624-16 (W)13-9 (W)16-10 (W)
30064223+190.64614-4 (W)10-12 (W)16-9 (W)
12023436-20.48616-7 (W)13-9 (L)16-9 (L)
12023135-40.47014-4 (L)17-5 (W)16-10 (L)
12022139-180.3504-16 (L)17-5 (L)6-12 (W)
03002340-170.36516-7 (L)10-12 (L)6-12 (L)
Semi-Finals
Sun, Jun 15
Championship
Sun, Jun 15
Full Schedule
Venue(s) In This Schedule
  • SEL - Selkirk Park, 1 Selkirk Street, Sudbury, ON
  • TF3 - Terry Fox Field 3, 21 Lasalle Blvd, Sudbury , ON
  • TF4 - Terry Fox Field 4, 21 Lasalle Blvd, Sudbury, ON