9U, Divisions, Jim Gibbons Memorial Tournament, HL (Sudbury Minor Baseball Association)

9U
Round Robin
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
30063715+220.7124-14 (W)7-5 (W)6-16 (W)X
3006206+140.7690-5 (W)8-1 (W)5-7 (W)X
21041014-40.4176-4 (W)8-1 (L)3-2 (W)X
12021318-50.4191-2 (W)6-10 (L)5-7 (L)X
13022230-80.4236-4 (L)1-2 (L)6-16 (L)11-6 (W)
12022031-110.3924-14 (L)6-10 (W)11-6 (L)X
0300715-80.3180-5 (L)7-5 (L)3-2 (L)X
Semi-Finals
Sun, Jun 15
Championship
Sun, Jun 15
Full Schedule
Venue(s) In This Schedule
  • EW1 - Elm West 1, 505 White Ave., Sudbury, ON
  • EW2 - Elm West 2, 505 White Ave., Sudbury, ON
  • SEL - Selkirk Park, 1 Selkirk Street, Sudbury, ON
  • TF3 - Terry Fox Field 3, 21 Lasalle Blvd, Sudbury , ON
  • TF4 - Terry Fox Field 4, 21 Lasalle Blvd, Sudbury, ON