| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tournament | 21 | 6 | 13 | 2 | 123 | 223 | 18 | 5 | 11 | 2 | 111 | 181 | 3 | 1 | 2 | 0 | 12 | 42 |
---|
Exhibition | 14 | 5 | 9 | 0 | 186 | 190 | 8 | 3 | 5 | 0 | 86 | 90 | 6 | 2 | 4 | 0 | 100 | 100 |
---|
Regular Season | 4 | 1 | 3 | 0 | 54 | 45 | 1 | 1 | 0 | 0 | 32 | 9 | 3 | 0 | 3 | 0 | 22 | 36 |
---|
Overall | 39 | 12 | 25 | 2 | 363 | 458 | 27 | 9 | 16 | 2 | 229 | 280 | 12 | 3 | 9 | 0 | 134 | 178 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U Shamrocks | 14 | 6 | 7 | 1 | 117 | 119 | 13 | 6 | 6 | 1 | 110 | 111 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
10U Shamrocks | 12 | 1 | 10 | 1 | 63 | 152 | 11 | 1 | 9 | 1 | 60 | 136 | 1 | 0 | 1 | 0 | 3 | 16 |
---|
9U Shamrocks | 8 | 4 | 4 | 0 | 158 | 114 | 2 | 2 | 0 | 0 | 58 | 14 | 6 | 2 | 4 | 0 | 100 | 100 |
---|
12U Shamrocks | 5 | 1 | 4 | 0 | 25 | 73 | 1 | 0 | 1 | 0 | 1 | 19 | 4 | 1 | 3 | 0 | 24 | 54 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Jr Voyageurs 9U | 4 | 4 | 0 | 0 | 108 | 29 | 2 | 2 | 0 | 0 | 58 | 14 | 2 | 2 | 0 | 0 | 50 | 15 |
---|
North Bay Panthers 9U | 4 | 0 | 4 | 0 | 50 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 50 | 85 |
---|
10U Junior Voyageurs | 2 | 1 | 1 | 0 | 21 | 16 | 2 | 1 | 1 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10U Jr Vs | 2 | 2 | 0 | 0 | 32 | 13 | 2 | 2 | 0 | 0 | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11u Jr Vs | 2 | 0 | 2 | 0 | 12 | 21 | 1 | 0 | 1 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
11U Junior Voyageurs | 2 | 0 | 2 | 0 | 11 | 36 | 2 | 0 | 2 | 0 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Valley East 12U Junior Vs | 2 | 0 | 2 | 0 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 28 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kin Field | 6 | 3 | 3 | 0 | 90 | 58 | 1 | 1 | 0 | 0 | 26 | 5 | 5 | 2 | 3 | 0 | 64 | 53 |
---|
Terry Fox Field 3 | 5 | 2 | 2 | 1 | 57 | 48 | 5 | 2 | 2 | 1 | 57 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Terry Fox Field 4 | 5 | 2 | 3 | 0 | 60 | 51 | 5 | 2 | 3 | 0 | 60 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Amelia Park Field | 4 | 0 | 4 | 0 | 50 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 50 | 85 |
---|
Concord Regional #4 | 3 | 2 | 1 | 0 | 25 | 19 | 3 | 2 | 1 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Chater South | 3 | 1 | 2 | 0 | 15 | 27 | 3 | 1 | 2 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Park South | 2 | 1 | 1 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 26 |
---|
Scott Tokessy | 2 | 0 | 2 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Terry Fox Field 2 | 2 | 0 | 2 | 0 | 12 | 36 | 2 | 0 | 2 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmgrove Diamond | 1 | 0 | 1 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Inco Field | 1 | 0 | 1 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 14 |
---|
Len Vanderpost Park (Thornton Diamond) | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mike Channing Diamond | 1 | 0 | 1 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Park North | 1 | 0 | 1 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vaughan Grove #3 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Park (Ivy Diamond) | 1 | 0 | 0 | 1 | 9 | 9 | 1 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|